Monday, August 16, 2021
August 16, 2021: SW
On the road Thursday PM, Friday, and Saturday. Nice, 2-mile-ish walks both Fri and Sat
Sunday, recover
Today, Monday:
SW - on longer rests
00:00 40 kg x 2h x 5
00:45 40 kg x 2h x 5
01:30 40 kg x 2h x 5
02:15 40 kg x 2h x 5
05:00 28 kg x left x 5
05:45 28 kg x left x 5
06:30 28 kg x left x 5
07:15 28 kg x left x 5
10:00 28 kg x right x 5
10:45 28 kg x right x 5
11:30 28 kg x right x 5
12:15 28 kg x right x 5
15:00 28 kg x left x 10
16:30 28 kg x right x 10 - total 80 swings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment