Tuesday, March 29, 2022
March 29, 2022: SW (120), SQ, BP (light)
NP: 8 kg x 5L/R
PU: rings, l-sit + 3 PU
WM: bw x 1L/R
SW:
00:00 28 kg x left x 10 - 88 valley
01:00 28 kg x left x 10 - 133 peak
04:00 28 kg x right x 10 - 91
05:00 28 kg x right x 10 - 136
08:00 32 kg x left x 10 - 102
09:00 32 kg x right x 10 - 147
12:00 32 kg x left x 10 - 105
13:00 32 kg x right x 10 - 149
16:00 28 kg x left x 10 - 118
17:00 28 kg x left x 10 - 152
20:00 28 kg x right x 10 - 111
21:00 28 kg x right x 10 - 149
avg = 129, max = 152
break
walk
SQ: first day on 25 kg (55 lb) SQ bar
145 lb x 5
155 x 1
175 x 2
195 (85%) x 2, 2
175 x 5,
195 x 2 - missed the sq stands on the way back in, might need to make them a little closer together
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment