Monday, January 26, 2015

DL = 71% Ladders to 5

Really _long_ weekend.  Wrote arrangements until late Friday, again Saturday morning, rehearsed Saturday afternoon, wrote arrangements until late, then rehearsed all day Sunday.

Today, Monday, not feeling too bad, all things considered.

Later in the day - 5 PM:

DL: 255 on the bar, ladders, conventional,

1-2-3-4-5 start left over (least favored grip on 1st, 3rd, and 5th rung), alternate by the rung in about 5:00

rest 10 min

1-2-3-4-5 starting right over so favored grip on the last set

Total 30 reps in about 20 minutes


Idea for a DL ladder cycle - 

Notes:

NB: I am in week 3 to start after a brief, done-by-feel prep period.

Weeks 2-5 total (434) deadlifts in a month, which is a _lot_

Numbers in parentheses are total for the session or the week.

Numbers in [] are average rep/sets for session or week

Numbers in {} are sets for the week


DL Ladders

Week 1 (30)  {18} =  1.67 reps/set average
Mon = 1-2-3 x 3 (18)  [2]
Wed = 1-2 x 3 (9)  [1.5]
Fri = 1 x 3 (3)  [1]

Week 2 (57) {27} = 2.11 reps/set average
Mon = 1-2-3-4 x 3 (30)  [2.5]
Wed = 1-2-3 x 3 (18)  [2]
Fri = 1-2 x 3 (9)  [1.5]

Week 3 (62) {24} - fewer ladders, bigger rungs = 2.58 reps/set average
Mon = 1-2-3-4-5 x 2 (30)  [3]
Wed = 1-2-3-4 x 2 (20) [2.5]
Fri = 1-2-3 x 2 (12)  [2]

Week 4 (93) {36} = 2.58 reps/set average
Mon = 1-2-3-4-5 x 3 (45)  [3]
Wed = 1-2-3-4 x 3 (30)  [2.5]
Fri = 1-2-3 x 3 (18)  [2]

Week 5 (124) {48} = 2.58 reps/set average
Mon = 1-2-3-4-5 x 4 (60) [3]
Wed = 1-2-3-4 x 4 (40)  [2.5]
Fri = 1-2-3 x 4 (24) [2]

Week 6 (155) {60} = 2.58 reps/set average
Mon = 1-2-3-4-5 x 5 (75)  [3]
Wed = 1-2-3-4 x 5 (50)  [2.5]
Fri = 1-2-3 x 5 (30)  [2]

No comments:

Post a Comment